Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/93687| Author(s): | Maria S Giao Susana Gomes Ana R Madureira Ana Faria Diogo Pestana Conceicao Calhau Manuela E Pintado Isabel Azevedo Xavier Malcata, FX |
| Title: | Effect of in vitro digestion upon the antioxidant capacity of aqueous extracts of Agrimonia eupatoria, Rubus idaeus, Salvia sp and Satureja montana |
| Issue Date: | 2012 |
| Abstract: | An in vitro digestion/Caco-2 cell culture model was used to assess the stability and bioavailability of phenolic compounds in aqueous extracts of Four herbal infusions, traditionally used as functional drinks in Portugal. Alterations in antioxidant power were monitored by ABTS(+), whereas the profile of phenolic compounds was ascertained by HPLC-DAD. The bioavailability of rutin - an important flavonoid present in such extracts, and thus a representative of those compounds, was assessed across Caco-2 cells via LC-MS/MS. Our results indicate that several antioxidant compounds are not affected by the (simulated) digestive process, whereas others undergo decreases in their activity throughout said process; a few have their antioxidant capacity hampered under stomach-like conditions. It was also found that rutin can be transported across the Caco-2 cell barrier. |
| Subject: | Biotecnologia alimentar, Outras ciências agrárias Food biotechnology, Other Agrarian Sciences |
| Scientific areas: | Ciências agrárias::Outras ciências agrárias Agrarian Sciences::Other Agrarian Sciences |
| DOI: | 10.1016/j.foodchem.2011.09.030 |
| URI: | https://hdl.handle.net/10216/93687 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FCUP - Artigo em Revista Científica Internacional FMUP - Artigo em Revista Científica Internacional |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.