Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/118155| Author(s): | Cláudia Andrade Ana Rodrigues |
| Title: | Smartphone, spillover trabalho-família e preferência pela segmentação: o papel das dimensões profissionais e individuais = Smartphone, work-family spillover and segmentation preference: the role of work and personal dimensions |
| Issue Date: | 2017 |
| URI: | https://repositorio-aberto.up.pt/handle/10216/118155 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 305488.pdf | 498.42 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
