Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/94446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Areias, M. E. G. | |
| dc.creator | Teixeira, F. | |
| dc.creator | Coelho, R. | |
| dc.creator | Freitas, I. | |
| dc.creator | Castro, M. | |
| dc.creator | Sarmento, S. | |
| dc.creator | Proenca, C. | |
| dc.creator | Silva, A. M. | |
| dc.creator | Vieira, D. | |
| dc.creator | Vaz, C. | |
| dc.creator | Moura, C. | |
| dc.creator | Viana, Victor | |
| dc.creator | Areias, J. C. | |
| dc.date.accessioned | 2022-09-11T06:39:32Z | - |
| dc.date.available | 2022-09-11T06:39:32Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.other | sigarra:46718 | |
| dc.identifier.uri | https://hdl.handle.net/10216/94446 | - |
| dc.description | [resumo] | |
| dc.description.abstract | [abstract] | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Circulation, vol. 124, n.21 | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências da Saúde, Ciências da saúde | |
| dc.subject | Health sciences, Health sciences | |
| dc.title | Living with a Congenital Heart Disease: Quality of Life, Psychosocial Adjustment, Psychiatric Morbidity and School Performance May be Affected, but Social Support Plays an Important Role in promoting Resilience | |
| dc.type | Resumo de Comunicação em Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Ciências da Nutrição e Alimentação | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| Appears in Collections: | FCNAUP - Resumo de Comunicação em Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 46718.pdf Restricted Access | 345.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.