Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/93069Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Rute F. Meneses | |
| dc.creator | José Luís Pais Ribeiro | |
| dc.creator | A. Martins da Silva | |
| dc.date.accessioned | 2022-09-08T10:59:43Z | - |
| dc.date.available | 2022-09-08T10:59:43Z | - |
| dc.date.issued | 2002 | |
| dc.identifier.other | sigarra:83452 | |
| dc.identifier.uri | https://hdl.handle.net/10216/93069 | - |
| dc.language.iso | por | |
| dc.relation.ispartof | Health through the life cycle: a life span perspective: proceedings of the 16th conference of the european health psychology society | |
| dc.rights | restrictedAccess | |
| dc.subject | Psicologia | |
| dc.subject | Psychology | |
| dc.title | Demographic variables: impossibility of change equals impossibility of intervention? | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Psicologia e de Ciências da Educação | |
| dc.subject.fos | Ciências sociais::Psicologia | |
| dc.subject.fos | Social sciences::Psychology | |
| Appears in Collections: | FPCEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 83452.pdf Restricted Access | 90.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.