Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/90550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sónia Eugénia Pereira Garcia | |
| dc.date.accessioned | 2025-11-09T11:30:35Z | - |
| dc.date.available | 2025-11-09T11:30:35Z | - |
| dc.date.issued | 2016-06-20 | |
| dc.date.submitted | 2016-06-20 | |
| dc.identifier.other | sigarra:132463 | |
| dc.identifier.uri | https://hdl.handle.net/10216/90550 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Medicina básica | |
| dc.subject | Basic medicine | |
| dc.title | Assessment of psoriasis patients adherence and satisfaction with treatment: a cross sectional study | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/a4v0-zm60 | |
| dc.identifier.tid | 201382725 | |
| dc.subject.fos | Ciências médicas e da saúde::Medicina básica | |
| dc.subject.fos | Medical and Health sciences::Basic medicine | |
| thesis.degree.discipline | Mestrado Integrado em Medicina | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 132463.pdf Restricted Access | Assessment of psoriasis patients adherence and satisfaction with treatment: a cross sectional study | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.