Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/88719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bernardo Manuel De Sousa Pinto | |
| dc.date.accessioned | 2025-11-12T01:15:31Z | - |
| dc.date.available | 2025-11-12T01:15:31Z | - |
| dc.date.issued | 2016-06-28 | |
| dc.date.submitted | 2016-06-28 | |
| dc.identifier.other | sigarra:133581 | |
| dc.identifier.uri | https://hdl.handle.net/10216/88719 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências biológicas | |
| dc.subject | Biological sciences | |
| dc.title | Characterization of TGF-beta-activated signaling pathways in the adipose tissue of rats fed with high fat and energy restriction diets | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/am9g-py49 | |
| dc.identifier.tid | 201376253 | |
| dc.subject.fos | Ciências exactas e naturais::Ciências biológicas | |
| dc.subject.fos | Natural sciences::Biological sciences | |
| thesis.degree.discipline | Mestrado Integrado em Medicina | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 133581.pdf Restricted Access | Characterization of TGF-beta-activated signaling pathways in the adipose tissue of rats fed with high fat and energy restriction diets | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.