Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/88202Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Tatiana Alexandra Alves Salazar | |
| dc.date.accessioned | 2025-11-11T18:19:49Z | - |
| dc.date.available | 2025-11-11T18:19:49Z | - |
| dc.date.issued | 2014-06-30 | |
| dc.date.submitted | 2014-03-27 | |
| dc.identifier.other | sigarra:31272 | |
| dc.identifier.uri | https://hdl.handle.net/10216/88202 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências médicas e da saúde | |
| dc.subject | Medical and Health sciences | |
| dc.title | Radiological evaluation of predictive factores for failure of proximal humeral fractures osteosynthesis | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/nbhn-r670 | |
| dc.identifier.tid | 201382954 | |
| dc.subject.fos | Ciências médicas e da saúde | |
| dc.subject.fos | Medical and Health sciences | |
| thesis.degree.discipline | Mestrado Integrado em Medicina | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 31272.pdf Restricted Access | Radiological evaluation of predictive factores for failure of proximal humeral fractures osteosynthesis | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.