Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/82041| Autor(es): | Nuno Vale Paula Gomes Helder A Santos |
| Título: | Metabolism of the Antituberculosis Drug Ethionamide |
| Data de publicação: | 2013 |
| Resumo: | Ethionamide (ETH) is an important second-line antituberculosis drug used for the treatment of patients infected with multidrug-resistant Mycobacterium. Although ETH is a structural analogue of isoniazid (INH), both are pro-drugs that need to be activated by mycobacterial enzymes to exert their antimicrobial activity. ETH mechanism of action is thought to be identical to INH although the pathway of activation is distinct from that of INH. ETH is activated by an EthA enzyme, leading to the formation of an S-oxide metabolite that has considerably better activity than the parent drug. This review comprehensively examines the aspects related with the metabolism of ETH since its discovery up to today. |
| Assunto: | Medicina básica Basic medicine |
| Áreas do conhecimento: | Ciências médicas e da saúde::Medicina básica Medical and Health sciences::Basic medicine |
| URI: | https://hdl.handle.net/10216/82041 |
| Tipo de Documento: | Artigo em Revista Científica Internacional |
| Condições de Acesso: | openAccess |
| Licença: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Aparece nas coleções: | FCUP - Artigo em Revista Científica Internacional |
Este registo está protegido por Licença Creative Commons
