Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/79189Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lúcia de Paiva Martins de Sousa | |
| dc.date.accessioned | 2025-11-05T01:30:14Z | - |
| dc.date.available | 2025-11-05T01:30:14Z | - |
| dc.date.issued | 2015-06-29 | |
| dc.date.submitted | 2015-07-20 | |
| dc.identifier.other | sigarra:35258 | |
| dc.identifier.uri | https://hdl.handle.net/10216/79189 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Matemática | |
| dc.subject | Mathematics | |
| dc.title | Contribution to the Knowledge of the hierarchical clustering algorithms and consensus clustering. Studies applied to the personal recognition by hand ´s biometrics | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Ciências | |
| dc.identifier.doi | 10.34626/bvat-cv11 | |
| dc.identifier.tid | 101361378 | |
| dc.subject.fos | Ciências exactas e naturais::Matemática | |
| dc.subject.fos | Natural sciences::Mathematics | |
| thesis.degree.discipline | Doutoramento em Matemática Aplicada | |
| thesis.degree.grantor | Faculdade de Ciências | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FCUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 35258.pdf | Contribution to the knowledge of the hierarchical clustering algorithms and consensus clustering. Studies applied to the personal recognition by hand's biometrics | 1.6 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
