Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/72354Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Susana Raquel Moura Barros | |
| dc.date.accessioned | 2025-11-11T21:29:50Z | - |
| dc.date.available | 2025-11-11T21:29:50Z | - |
| dc.date.issued | 2013-01-03 | |
| dc.date.submitted | 2013-06-05 | |
| dc.identifier.other | sigarra:29015 | |
| dc.identifier.uri | https://hdl.handle.net/10216/72354 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Ciências médicas e da saúde | |
| dc.subject | Medical and Health sciences | |
| dc.title | Diabets and the incidence of cancer in a Portuguese urban cohort | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/thz6-m088 | |
| dc.subject.fos | Ciências médicas e da saúde | |
| dc.subject.fos | Medical and Health sciences | |
| thesis.degree.discipline | Mestrado em Saúde Pública | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29015.pdf | Diabets and the incidence of cancer in a Portuguese urban cohort | 764.17 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
