Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/61064Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fareleira, Ana Catarina Tomé | pt_PT |
| dc.date.accessioned | 2012-03-02T10:34:49Z | - |
| dc.date.available | 2012-03-02T10:34:49Z | - |
| dc.date.created | 2010 | pt_PT |
| dc.date.issued | 2012-03-02 | - |
| dc.identifier.other | 050801117 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/61064 | - |
| dc.description | Mestrado Integrado em Medicina | pt_PT |
| dc.description | Master Degree in Medicine | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | por | pt_PT |
| dc.publisher | Faculdade de Medicina da Universidade do Porto | pt_PT |
| dc.publisher | FMUP | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Porto | pt_PT |
| dc.title | Papel da histeroscopia diagnóstica na avaliação da metrorragia pós-menopausa | pt_PT |
| dc.type | Dissertação | pt_PT |
| dc.contributor.uporto | Faculdade de Medicina | - |
| dc.identifier.doi | 10.34626/gb3q-st65 | - |
| thesis.degree.grantor | Faculdade de Medicina | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 1 | - |
| dc.identifier.isni | https://isni.org/isni/000000011544338X | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Papel da histeroscopia diagnstica na avaliao da metrorragia psmenopausa.pdf | 1.01 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
