Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/609| Author(s): | António P. O. Carvalho António Morgado Luís Henrique |
| Title: | Relationships between speech intelligibility and objective acoustical parameters of architectural features in catholic churches |
| Issue Date: | 1997 |
| Subject: | Acústica, Engenharia civil Acoustics, Civil engineering |
| Scientific areas: | Ciências da engenharia e tecnologias::Engenharia civil Engineering and technology::Civil engineering |
| URI: | https://repositorio-aberto.up.pt/handle/10216/609 |
| Source: | NOISE-CON '97 |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | restrictedAccess |
| License: | https://creativecommons.org/licenses/by-nc/4.0/ |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 54981.pdf Restricted Access | 455.51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License