Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/57862| Author(s): | Ferraz, Miguel Ângelo Carvalho |
| Title: | Modelo para avaliação do comportamento estrutural de obras de arte |
| Issue Date: | 2010 |
| Date: | 2010 |
| Description: | Tese de doutoramento. Engenharia Civil. Faculdade de Engenharia. Universidade do Porto. 2010 |
| Subject: | Comportamento estrutural Programação orientada para o objecto Obras de arte |
| Other Identifiers: | oai:digitool.fe.up.pt:227731 |
| DOI: | 10.34626/kqfw-b933 |
| URI: | http://hdl.handle.net/10216/57862 |
| Related Information: | FEUP SDI RiFEUP |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | FEUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 000140060.pdf | 61.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
