Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/56817| Author(s): | Diogo, Vera Lúcia Araújo |
| Title: | Biomechanical analysis of standard and contr-standars sculling in synchronized swimming |
| Publisher: | Faculdade de Desporto da Universidade do Porto FADEUP |
| Issue Date: | 2011-10-25 |
| Description: | 2º Ciclo em Treino de Alto Rendimento Desportivo |
| Subject: | Porto |
| DOI: | 10.34626/8z3e-pe81 |
| URI: | http://hdl.handle.net/10216/56817 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FADEUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vera Diogo Tese.pdf | 417.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
