Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/56817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Diogo, Vera Lúcia Araújo | pt_PT |
| dc.date.accessioned | 2011-10-24T23:17:46Z | - |
| dc.date.available | 2011-10-24T23:17:46Z | - |
| dc.date.created | 2011 | pt_PT |
| dc.date.issued | 2011-10-25 | - |
| dc.date.submitted | 2011-10-18 | pt_PT |
| dc.identifier.other | 071111004 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/56817 | - |
| dc.description | 2º Ciclo em Treino de Alto Rendimento Desportivo | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | por | pt_PT |
| dc.publisher | Faculdade de Desporto da Universidade do Porto | pt_PT |
| dc.publisher | FADEUP | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Porto | pt_PT |
| dc.title | Biomechanical analysis of standard and contr-standars sculling in synchronized swimming | pt_PT |
| dc.type | Dissertação | pt_PT |
| dc.contributor.uporto | Faculdade de Desporto | - |
| dc.identifier.doi | 10.34626/8z3e-pe81 | - |
| thesis.degree.grantor | Faculdade de Desporto | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 1 | - |
| dc.identifier.isni | https://isni.org/isni/0000000106841837 | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | FADEUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vera Diogo Tese.pdf | 417.77 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
