Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/21900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Colaço, Tânia Cristina Antunes | pt_PT |
| dc.date.accessioned | 2011-02-07T10:34:44Z | - |
| dc.date.available | 2011-02-07T10:34:44Z | - |
| dc.date.created | 2009 | pt_PT |
| dc.date.issued | 2011-02-07 | - |
| dc.identifier.other | 060815031 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10216/21900 | - |
| dc.description | Mestrado em Medicina e Oncologia Molecular | pt_PT |
| dc.description | Master Degree Course in Molecular and Oncology Medicine | pt_PT |
| dc.format.mimetype | application/pdf | pt_PT |
| dc.language | por | pt_PT |
| dc.publisher | Faculdade de Medicina da Universidade do Porto | pt_PT |
| dc.publisher | FMUP | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.subject | Medicina e Oncologia Molecular | pt_PT |
| dc.subject | Porto | pt_PT |
| dc.title | Integration of stimulatory and inhibitory signals in pituitary tumor cells through the PI3K pathway | pt_PT |
| dc.type | Dissertação | pt_PT |
| dc.contributor.uporto | Faculdade de Medicina | - |
| dc.identifier.doi | 10.34626/nz6e-gx76 | - |
| thesis.degree.grantor | Faculdade de Medicina | - |
| thesis.degree.grantor | Universidade do Porto | - |
| thesis.degree.level | 1 | - |
| dc.identifier.isni | https://isni.org/isni/000000011544338X | - |
| dc.identifier.ror | https://ror.org/043pwc612 | - |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MasterThesisTCAColaco.pdf | 851.01 kB | Adobe PDF | ![]() View/Open | |
| ThesisAbstractTCAColaco.pdf | 25.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

