Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/172158| Author(s): | Barcellos, Priscila Lemos-Araújo, M. Linhares-Sousa, D.M. Borges, Nuno Torres, Duarte |
| Title: | The role of physical activity in carbohydrate metabolism of cancer patients |
| Issue Date: | 2025 |
| Subject: | Ciências da Saúde, Ciências médicas e da saúde Health sciences, Medical and Health sciences |
| Scientific areas: | Ciências médicas e da saúde Medical and Health sciences |
| URI: | https://hdl.handle.net/10216/172158 |
| Source: | Clinical Nutrition ESPEN 2025; Vol.69 (47th ESPEN Congress) |
| Document Type: | Resumo de Comunicação em Conferência Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FCNAUP - Resumo de Comunicação em Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 754934.pdf Restricted Access | 165.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.