Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/170980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | João Miguel Gomes de Sousa | |
| dc.date.accessioned | 2025-11-28T00:09:33Z | - |
| dc.date.available | 2025-11-28T00:09:33Z | - |
| dc.date.issued | 2025-11-26 | |
| dc.date.submitted | 2025-09-08 | |
| dc.identifier.other | sigarra:749873 | |
| dc.identifier.uri | https://hdl.handle.net/10216/170980 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências médicas e da saúde | |
| dc.subject | Medical and Health sciences | |
| dc.title | Evaluation of the impact of microbiome-derived metabolites in gastric cancer | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.subject.fos | Ciências médicas e da saúde | |
| dc.subject.fos | Medical and Health sciences | |
| thesis.degree.discipline | Mestrado em Medicina e Oncologia Moleculares | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 749873.pdf Restricted Access | Evaluation of the impact of microbiome-derived metabolites in gastric cancer | 3.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.