Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/163844| Author(s): | Leila Bricia Meneses de Oliveira Aguiar |
| Title: | Comparison of tools for nutritional risk assessment of patients in maintenance hemodialysis: simple Protein-Energy Wasting Score, Geriatric Nutritional Risk Index, modified Creatinine Index with Malnutrition-Inflammation Score. |
| Issue Date: | 2024-11-26 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/736c-8220 |
| TID identifier: | 203871804 |
| URI: | https://hdl.handle.net/10216/163844 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FCNAUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 699383.pdf | Comparison of tools for nutritional risk assessment of patients in maintenance hemodialysis: simple Protein-Energy Wasting Score, Geriatric Nutritional Risk Index, modified Creatinine Index with Malnu | 1.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
