Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/163765Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Philipp Musfeld | |
| dc.creator | Alessandra S. Souza | |
| dc.creator | Klaus Oberauer | |
| dc.date.accessioned | 2024-12-06T00:12:54Z | - |
| dc.date.available | 2024-12-06T00:12:54Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 0278-7393 | |
| dc.identifier.other | sigarra:699204 | |
| dc.identifier.uri | https://hdl.handle.net/10216/163765 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.title | Testing expectations and retrieval practice modulate repetition learning of visuospatial arrays | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Psicologia e de Ciências da Educação | |
| dc.identifier.doi | 10.1037/xlm0001298 | |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 699204.pdf Restricted Access | 5.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.