Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/161855Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Leanete Dotta | |
| dc.creator | André Freitas | |
| dc.creator | Rita Sousa | |
| dc.date.accessioned | 2024-10-11T23:10:29Z | - |
| dc.date.available | 2024-10-11T23:10:29Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 1474-8460 | |
| dc.identifier.other | sigarra:690938 | |
| dc.identifier.uri | https://hdl.handle.net/10216/161855 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.title | Methodological issues in technology mediated qualitative data collection: a mapping of research undertaken in schools during the Covid-19 pandemic | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Psicologia e de Ciências da Educação | |
| dc.identifier.doi | 10.14324/LRE.22.1.34 | |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 690938.pdf Restricted Access | 624.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.