Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/152812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Sara Maheronnaghsh | |
| dc.date.accessioned | 2026-07-25T01:38:37Z | - |
| dc.date.available | 2026-07-25T01:38:37Z | - |
| dc.date.issued | 2023-07-24 | |
| dc.date.submitted | 2023-09-25 | |
| dc.identifier.other | sigarra:642014 | |
| dc.identifier.uri | https://hdl.handle.net/10216/152812 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Outras ciências da engenharia e tecnologias | |
| dc.subject | Other engineering and technologies | |
| dc.title | The effect of workplace multi-component intervention on sedentary behavior in Portuguese office workers | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.doi | 10.34626/gn6c-3818 | |
| dc.identifier.tid | 101602111 | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology::Other engineering and technologies | |
| thesis.degree.discipline | Programa Doutoral em Segurança e Saúde Ocupacionais | |
| thesis.degree.grantor | Faculdade de Engenharia | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| rcaap.embargofct | Publicação de artigos científicos. | |
| Appears in Collections: | FEUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 642014.pdf | The effect of workplace multi-component intervention on sedentary behavior in Portuguese office workers | 4.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
