Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/151850Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | López Ruiz, R | |
| dc.creator | Marin Saez, J | |
| dc.creator | Cunha, SC | |
| dc.creator | Fernandes, A | |
| dc.creator | de Freitas, V | |
| dc.creator | Viegas, Olga | |
| dc.creator | Ferreira, IMPLVO | |
| dc.date.accessioned | 2023-08-06T23:11:22Z | - |
| dc.date.available | 2023-08-06T23:11:22Z | - |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0023-6438 | |
| dc.identifier.other | sigarra:636331 | |
| dc.identifier.uri | https://hdl.handle.net/10216/151850 | - |
| dc.description.abstract | Acrylamide (AA) is a food contaminant with serious health effects. In this work, the addition of dietary fibre was proposed to mitigate AA in cookies and to reduce bioaccesibility in the gastrointestinal trac. The analytical methodology applied for AA quantification was based on solid-liquid extraction (SLE) followed by gas chromatography (GC) coupled to mass spectrometry (MS). Preliminar results with commercial dietary fibres, such as k-carrageenan, arabinogalactan and pectin, indicated that the highest reduction of AA could be obtained with the addition of 5 g of pectin/100 g of flour to cookies recipe. Thus, different sources of pectin were evaluated: commercial pectin (CP) and three apple pomaces (dehydrated apple pomace (DP), sugar removed lyophilized apple pomace (SRL) and sugar removed lyophilized and powdered apple pomace (SRLP)). The highest AA mitigation was obtained with SRL and SRLP (62% and 48% of inhibition). After in vitro digestion, all sources of dietary fibres provided the lowest bioaccessibility results (1346%) compared with control (>63%). (c) 2023 The Authors | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências da Saúde, Ciências médicas e da saúde | |
| dc.subject | Health sciences, Medical and Health sciences | |
| dc.title | Fibre enrichment of cookies to mitigate acrylamide formation and gastrointestinal bioaccessibility | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Ciências da Nutrição e Alimentação | |
| dc.identifier.doi | 10.1016/j.lwt.2023.114835 | |
| dc.identifier.authenticus | P-00Y-CKH | |
| dc.subject.fos | Ciências médicas e da saúde | |
| dc.subject.fos | Medical and Health sciences | |
| Aparece nas coleções: | FCNAUP - Artigo em Revista Científica Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 636331.pdf | 3.99 MB | Adobe PDF | ![]() Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
