Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/147182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Cruz, Armanda Trindade | |
| dc.creator | Dinis, Pedro Alexandre | |
| dc.creator | Lucic, Mavro | |
| dc.creator | Gomes, António Alberto | |
| dc.date.accessioned | 2023-03-31T23:14:00Z | - |
| dc.date.available | 2023-03-31T23:14:00Z | - |
| dc.date.issued | 2023-02 | |
| dc.identifier.issn | 2055-4877 | |
| dc.identifier.other | sigarra:600444 | |
| dc.identifier.uri | https://hdl.handle.net/10216/147182 | - |
| dc.description.abstract | Several compositional features of sedimentary deposits can be used to reconstruct environmental conditions of source areas. In this research, bulk X-ray diffraction mineralogy, heavy and clay mineral assemblages and geochemistry obtained for modern deposits of the Cunene River and its tributaries Caculuvar-Mucope are integrated with geological/geomorphological characteristics of respective catchment areas to evaluate to what extent sediment production is spatially variable and source materials are differently affected by exogenous transformations. Detrital sources can be classified into four main types based on sediment composition: felsic, mafic, recycled and mixed. Source contributions obtained with unmixing models using distinct input data reveal some disagreements, with heavy mineral assemblages pointing to higher mafic contribution and bulk XRD-mineralogy favouring the recycled sedimentary component. However, the three datasets coincide showing a lower supply from the Kalahari Basin than the large outcropping areas of its sedimentary units would suggest, which is attributed to the relatively low rainfall and relief in this region. Where multiple depositional cycles are involved in sediment production the composition of the river deposits, even their clay fractions, will not reflect coeval weathering transformations and an under-estimation of the mafic component probably occurs. This research reveals how exogenous processes may deviate the composition of the produced sediment from a simple weighted by outcropping area average of the source units and compromise (palaeo)environmental interpretations based on sediment composition. | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Spatial variations in sediment production and surface transformations in subtropical fluvial basins (Caculuvar River, south‐west Angola): Implications for the composition of sedimentary deposits | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Letras | |
| dc.identifier.doi | 10.1002/dep2.208 | |
| Appears in Collections: | FLUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 600444.pdf | 22.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
