Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/145957| Author(s): | Mariana Rei Milton Severo Sara Rodrigues |
| Title: | Reproducibility and validity of the Mediterranean Diet Quality Index (KIDMED Index) in a sample of portuguese adolescents |
| Issue Date: | 2021 |
| DOI: | 10.1017/S0007114521000532 |
| URI: | https://hdl.handle.net/10216/145957 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 594184.pdf Restricted Access | 572.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.