Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/145009| Author(s): | Vasiliki Folia Ioannis Liampas Vasileios Siokas Susana Silva Eva Ntanasi Mary Yannakoulia Paraskevi Sakka Georgios Hadjigeorgiou Nikolaos Scarmeas Efthimios Dardiotis Mary H. Kosmidis |
| Title: | Language performance as a prognostic factor for developing alzheimer's clinical syndrome and mild cognitive impairment: results from the population-based HELIAD cohort |
| Issue Date: | 2023 |
| DOI: | 10.1017/S1355617722000376 |
| URI: | https://hdl.handle.net/10216/145009 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 590105.pdf | 459.3 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
