Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/144977| Author(s): | Ana Cláudia Alves Santos |
| Title: | Assessing the rare earth elements and carbon potential of coal ashes from a Portuguese Power Plant and its temporal and lateral variation |
| Issue Date: | 2022-10-06 |
| Subject: | Ciências da terra e ciências do ambiente Earth and related Environmental sciences |
| Scientific areas: | Ciências exactas e naturais::Ciências da terra e ciências do ambiente Natural sciences::Earth and related Environmental sciences |
| DOI: | 10.34626/yjda-wm71 |
| TID identifier: | 101596782 |
| URI: | https://hdl.handle.net/10216/144977 |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 590049.pdf | Assessing the rare earth elements and carbon potential of coal ashes from a Portuguese Power Plant and its temporal and lateral variation | 11.21 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
