Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/142753Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Eduarda Maria Feliciano Lopes | |
| dc.date.accessioned | 2025-08-04T23:06:04Z | - |
| dc.date.available | 2025-08-04T23:06:04Z | - |
| dc.date.issued | 2022-08-04 | |
| dc.date.submitted | 2022-07-18 | |
| dc.identifier.other | sigarra:572007 | |
| dc.identifier.uri | https://hdl.handle.net/10216/142753 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências da saúde | |
| dc.subject | Health sciences | |
| dc.title | Do foods sold in Portugal meet the international sodium benchmarks? A case-study of a national food retail company | |
| dc.type | Tese de Licenciatura | |
| dc.contributor.uporto | Faculdade de Ciências da Nutrição e Alimentação | |
| dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
| dc.subject.fos | Medical and Health sciences::Health sciences | |
| thesis.degree.discipline | Licenciatura em Ciências da Nutrição | |
| thesis.degree.grantor | Faculdade de Ciências da Nutrição e Alimentação | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 0 | |
| Appears in Collections: | FCNAUP - Tese de Licenciatura | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 572007.pdf | Do foods sold in Portugal meet the international sodium benchmarks? A case-study of a national food retail company | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
