Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/141553| Author(s): | Ana Catarina Martins Miranda |
| Title: | Consumo de alimentos biológicos na população portuguesa - Determinantes sociodemográficos do consumo biológico |
| Issue Date: | 2020-12-14 |
| Subject: | Ciências da saúde Health sciences |
| Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
| DOI: | 10.34626/mgny-4h37 |
| TID identifier: | 202577163 |
| URI: | https://hdl.handle.net/10216/141553 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FCNAUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 565522.pdf | Consumo de alimentos biológicos na população portuguesa - Determinantes sociodemográficos do consumo biológico | 825.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
