Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/139570| Author(s): | Carina Fernandes Inês MArcelo Fernando Barbosa João Marques-Teixeira |
| Title: | Economic decision-making in the continuum between healthy aging and Alzheimer's Disease: a systematic review of 20 years of research |
| Issue Date: | 2021 |
| DOI: | 10.1016/j.neubiorev.2021.10.030 |
| URI: | https://hdl.handle.net/10216/139570 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 529063.pdf Restricted Access | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.