Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/138736Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Joana Soares | |
| dc.creator | Maria Barbosa-Ducharne | |
| dc.creator | Jesus Palácios | |
| dc.date.accessioned | 2022-09-09T10:44:08Z | - |
| dc.date.available | 2022-09-09T10:44:08Z | - |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 1092-6755 | |
| dc.identifier.other | sigarra:521920 | |
| dc.identifier.uri | https://hdl.handle.net/10216/138736 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.title | Influences of adoptive mother and father's parenting and child's temperament on adoptees' social skills: a hybrid dyadic analysis | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Psicologia e de Ciências da Educação | |
| dc.identifier.doi | 10.31235/osf.io/h8fej | |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 521920.pdf | 581.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
