Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/127527| Author(s): | Emanuel Filipe Escaleira Maldonado |
| Title: | Bioinformatics Applications for Optimizing Downstream Analyses in Evolutionary Genomics |
| Issue Date: | 2020-06-01 |
| Subject: | Ciências da terra e ciências do ambiente Earth and related Environmental sciences |
| Scientific areas: | Ciências exactas e naturais::Ciências da terra e ciências do ambiente Natural sciences::Earth and related Environmental sciences |
| DOI: | 10.34626/dger-4d19 |
| TID identifier: | 101602421 |
| URI: | https://hdl.handle.net/10216/127527 |
| Document Type: | Tese |
| Rights: | embargoedAccess |
| Embargo End Date: | 2030-05-31 |
| Appears in Collections: | FCUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 402706.pdf Restricted Access | Bioinformatics Applications for Optimizing Downstream Analyses in Evolutionary Genomics | 18.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.