Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/127001| Author(s): | Daniela Leal Jorge Gato Susana Coimbra |
| Title: | How does sexual orientation influence intergenerational family solidarity?: an exploratory study |
| Issue Date: | 2020 |
| DOI: | 10.1080/10852352.2019.1627081 |
| URI: | https://hdl.handle.net/10216/127001 |
| Related Information: | info:eu-repo/grantAgreement/FCT - Fundação para a Ciência e Tecnologia/Programa de Financiamento Plurianual de Unidades de I&D/UID/PSI/00050/2013 - UID/PSI/00050/2019/Centro de Psicologia da Universidade do Porto/CPUP |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 342526.pdf | 836.54 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
