Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/126538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Olaide Monsor Aderoju | |
| dc.date.accessioned | 2025-11-04T19:50:58Z | - |
| dc.date.available | 2025-11-04T19:50:58Z | - |
| dc.date.issued | 2019-12-02 | |
| dc.date.submitted | 2020-03-03 | |
| dc.identifier.other | sigarra:387706 | |
| dc.identifier.uri | https://hdl.handle.net/10216/126538 | - |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | Ciências da terra e ciências do ambiente | |
| dc.subject | Earth and related Environmental sciences | |
| dc.title | The Optimization of Municipal Solid Waste as a Potential Energy source for Power Generation and Sustainable Development in Nigeria | |
| dc.type | Tese | |
| dc.contributor.uporto | Faculdade de Ciências | |
| dc.identifier.doi | 10.34626/dneq-ch87 | |
| dc.identifier.tid | 101560117 | |
| dc.subject.fos | Ciências exactas e naturais::Ciências da terra e ciências do ambiente | |
| dc.subject.fos | Natural sciences::Earth and related Environmental sciences | |
| thesis.degree.discipline | Programa Doutoral em Ciências e Tecnologia do Ambiente | |
| thesis.degree.grantor | Faculdade de Ciências | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 2 | |
| Appears in Collections: | FCUP - Tese | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 387706.pdf | The Optimization of Municipal Solid Waste as a Potential Energy source for Power Generation and Sustainable Development in Nigeria | 9.15 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
