Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/125921| Author(s): | Lisa Afonso Joana Castro Nuno Parente Sandra Torres |
| Title: | A comprehensive assessment of food parenting practices: psychometric properties of the portuguese version of the HomeSTEAD family food practices survey and associations with children's weight and food intake |
| Issue Date: | 2020 |
| DOI: | 10.3390/ejihpe10010032 |
| URI: | https://hdl.handle.net/10216/125921 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 382608.pdf | 486.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
