Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/123390| Author(s): | Patrícia Adriana Guimarães Dias |
| Title: | Exploração de sinais cardiotocográficos e de dados clínicos obstétricos para predição de sépsis neonatal e asfixia perinatal |
| Issue Date: | 2019-10-30 |
| Subject: | Outras ciências da engenharia e tecnologias Other engineering and technologies |
| Scientific areas: | Ciências da engenharia e tecnologias::Outras ciências da engenharia e tecnologias Engineering and technology::Other engineering and technologies |
| DOI: | 10.34626/dcs5-9b88 |
| TID identifier: | 202617157 |
| URI: | https://hdl.handle.net/10216/123390 |
| Document Type: | Dissertação |
| Rights: | openAccess |
| Appears in Collections: | FMUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 362529.pdf | Exploração de sinais cardiotocográficos e de dados clínicos obstétricos para predição de sépsis neonatal e asfixia perinatal | 1.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
