Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/119658| Author(s): | Mariana Santos Ferreira de Sá |
| Title: | Insights into fluoroquinolones uptake: a biophysical and biochemical approach |
| Issue Date: | 2019-04-08 |
| Subject: | Química Chemical sciences |
| Scientific areas: | Ciências exactas e naturais::Química Natural sciences::Chemical sciences |
| DOI: | 10.34626/327c-vp27 |
| TID identifier: | 101507437 |
| URI: | https://hdl.handle.net/10216/119658 |
| Document Type: | Tese |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Tese |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 331726.pdf | Insights into fluoroquinolones uptake: a biophysical and biochemical approach | 6.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.