Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/117883
Author(s): | Mariana dos Anjos Rodrigues Tomaz |
Title: | Relationship between diet and fecal biochemical characteristics of the risk of developing colorectal cancer amongst PREVIEW participants, recruited in New Zealand |
Issue Date: | 2018-12-11 |
Subject: | Ciências da saúde Health sciences |
Scientific areas: | Ciências médicas e da saúde::Ciências da saúde Medical and Health sciences::Health sciences |
TID identifier: | 202179320 |
URI: | https://hdl.handle.net/10216/117883 |
Document Type: | Dissertação |
Rights: | openAccess |
Appears in Collections: | FCNAUP - Dissertação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
304486.pdf | Relationship between diet and fecal biochemical characteristics of the risk of developing colorectal cancer amongst PREVIEW participants, recruited in New Zealand | 773.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.