Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/117539| Author(s): | Célia Sales Sofia Ferreira Paula Mena Matos |
| Title: | How routine patient-centered monitoring relates to therapeutic gains in family therapy: a single-case study |
| Issue Date: | 2019 |
| DOI: | 10.1111/jmft.12359 |
| URI: | https://hdl.handle.net/10216/117539 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | openAccess |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 302767.pdf | 196.02 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
