Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/110107| Author(s): | Merigo, L Padula, F Latronico, N Mendonca, T Paltenghi, M Rocha, P Visioli, A |
| Title: | On the Identification of the Propofol PK/PD Model Using BIS Measurements |
| Issue Date: | 2017 |
| Abstract: | In this paper we analyse the use of different models to describe the effects of propofol in the induction of hypnosis on a patient during surgery. In particular, we consider the standard three-compartmental pharmacokinetics/pharmacodynamics Wiener model and a suitable reduction of it. The estimation of the parameters is based on real bispectral index scale surgical data and it is performed by using genetic algorithms. The results obtained for different patients show that the standard model fits the data better than the reduced model, but it is overparameterized and its structure is much more complex to be used for the control design. Conversely, the simplification of the identification procedure obtained with the reduced model, which has only three parameters, is paid by only a slight decrement of the performance. |
| DOI: | 10.1016/j.ifacol.2017.08.261 |
| URI: | https://hdl.handle.net/10216/110107 |
| Source: | IFAC PAPERSONLINE |
| Document Type: | Artigo em Livro de Atas de Conferência Internacional |
| Rights: | openAccess |
| Appears in Collections: | FCUP - Artigo em Livro de Atas de Conferência Internacional FEUP - Artigo em Livro de Atas de Conferência Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218850.pdf | 422.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
