Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/104950Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Maria João Bastos Lobato de Sousa | |
| dc.date.accessioned | 2025-11-13T00:18:12Z | - |
| dc.date.available | 2025-11-13T00:18:12Z | - |
| dc.date.issued | 2017-06-22 | |
| dc.date.submitted | 2017-06-28 | |
| dc.identifier.other | sigarra:197444 | |
| dc.identifier.uri | https://hdl.handle.net/10216/104950 | - |
| dc.language.iso | por | |
| dc.rights | openAccess | |
| dc.subject | Medicina clínica | |
| dc.subject | Clinical medicine | |
| dc.title | The impact of computed tomography enterography and magnetic resonance enterography on the outcome of patients with Crohn's Disease | |
| dc.type | Dissertação | |
| dc.contributor.uporto | Faculdade de Medicina | |
| dc.identifier.doi | 10.34626/p6zx-0q36 | |
| dc.identifier.tid | 202849821 | |
| dc.subject.fos | Ciências médicas e da saúde::Medicina clínica | |
| dc.subject.fos | Medical and Health sciences::Clinical medicine | |
| thesis.degree.discipline | Mestrado Integrado em Medicina | |
| thesis.degree.grantor | Faculdade de Medicina | |
| thesis.degree.grantor | Universidade do Porto | |
| thesis.degree.level | 1 | |
| Appears in Collections: | FMUP - Dissertação | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 197444.pdf | The impact of computed tomography enterography and magnetic resonance enterography on the outcome of patients with Crohn's Disease | 3.93 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
