Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/102340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Catarina Brandão | |
| dc.creator | José Miguez | |
| dc.date.accessioned | 2022-09-07T04:07:47Z | - |
| dc.date.available | 2022-09-07T04:07:47Z | - |
| dc.date.issued | 2017 | |
| dc.identifier.issn | 1615-5289 | |
| dc.identifier.other | sigarra:178201 | |
| dc.identifier.uri | https://hdl.handle.net/10216/102340 | - |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.title | Using NVivo to assess a program of goal-corrected empathic attunement skills: a case study in the context of higher education | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Psicologia e de Ciências da Educação | |
| dc.identifier.doi | 10.1007/s10209-016-0476-x | |
| Appears in Collections: | FPCEUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 178201.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.