Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/100751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | N.J. Burroughs | |
| dc.creator | M. Ferreira | |
| dc.creator | B.M.P.M. Oliveira | |
| dc.creator | A. A. Pinto | |
| dc.date.accessioned | 2022-09-08T20:22:26Z | - |
| dc.date.available | 2022-09-08T20:22:26Z | - |
| dc.date.issued | 2011 | |
| dc.identifier.issn | 0895-7177 | |
| dc.identifier.other | sigarra:48432 | |
| dc.identifier.uri | https://hdl.handle.net/10216/100751 | - |
| dc.description | We study a mathematical model of immune response by T cells where the regulatory T cells (Treg) inhibit interleukin 2 secretion. The bystander proliferation to an immune response is modelled. We consider an asymmetry reflecting that the difference between the growth and death rates can be higher for the active T cells and Tregs than for the inactive. This asymmetry leads to a better understanding of the bystander proliferation. An exposure to a pathogen results in an increased proliferation rate of the bystander T cells. If the population of the bystander T cells becomes large enough, autoimmunity can arise, eventually after a long transient period. | |
| dc.description.abstract | We study a mathematical model of immune response by T cells where the regulatory T cells (Treg) inhibit interleukin 2 secretion. The bystander proliferation to an immune response is modelled. We consider an asymmetry reflecting that the difference between the growth and death rates can be higher for the active T cells and Tregs than for the inactive. This asymmetry leads to a better understanding of the bystander proliferation. An exposure to a pathogen results in an increased proliferation rate of the bystander T cells. If the population of the bystander T cells becomes large enough, autoimmunity can arise, eventually after a long transient period. | |
| dc.language.iso | eng | |
| dc.rights | restrictedAccess | |
| dc.subject | Matemática | |
| dc.subject | Mathematics | |
| dc.title | Autoimmunity arising from bystander proliferation of T cells in an immune response model | |
| dc.type | Artigo em Revista Científica Internacional | |
| dc.contributor.uporto | Faculdade de Ciências | |
| dc.identifier.doi | 10.1016/j.mcm.2010.01.020 | |
| dc.identifier.authenticus | P-002-SGJ | |
| dc.subject.fos | Ciências exactas e naturais::Matemática | |
| dc.subject.fos | Natural sciences::Mathematics | |
| Appears in Collections: | FCUP - Artigo em Revista Científica Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 48432.pdf Restricted Access | 305.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.