Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/100527| Author(s): | Souto, S. Mesquita, J. Matos, M.J. Freitas, P. Varela, A. Correia, Flora Ferreira, Margarida Braga, D. Carvalho Carvalho, D. Medina, José Luís |
| Title: | Relationship between thyroid function and the components of the metabolic syndrome in euthyroid subjects |
| Issue Date: | 2009 |
| Description: | [resumo] |
| Subject: | Outras ciências médicas Other medical sciences |
| Scientific areas: | Ciências médicas e da saúde::Outras ciências médicas Medical and Health sciences::Other medical sciences |
| URI: | https://hdl.handle.net/10216/100527 |
| Document Type: | Artigo em Revista Científica Internacional |
| Rights: | restrictedAccess |
| Appears in Collections: | FCNAUP - Artigo em Revista Científica Internacional |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 47571.pdf Restricted Access | 146.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.