Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/100485
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Morais, Cecília de | |
dc.creator | Oliveira, Bruno | |
dc.creator | Afonso, Cláudia | |
dc.creator | Lumbers, M. | |
dc.creator | Raats, M. | |
dc.creator | Almeida, Maria Daniel Vaz de | |
dc.date.accessioned | 2017-05-04T13:39:03Z | - |
dc.date.available | 2017-05-04T13:39:03Z | - |
dc.date.issued | 2013 | |
dc.identifier.issn | 0954-3007 | |
dc.identifier.other | 47995 | |
dc.identifier.uri | http://hdl.handle.net/10216/100485 | - |
dc.description.abstract | BACKGROUND/OBJECTIVES: The elderly constitute a population group with a high prevalence of non-communicable chronicdiseases and high risk of malnutrition. The aim of this study was to identify factors associated to nutritional risk in free-livingEuropean elderly.SUBJECTS/METHODS: The sample included 644 European citizens, free living in the community, aged 65 years or more. Thesample was quota controlled for age groups (65-74, X75 years), gender (male/female) and living circumstances (living alone/withothers). Logistic regression was performed to identify factors associated with nutritional risk.RESULTS: Several variables regarding socio-demographic characteristics, food choice, health status and the satisfaction withfood-related life were included in the analysis. According to the recoded score of the 'Determine your nutritional health' (NSIchecklist), 53% of the elderly were at nutritional risk. Nutritional risk was more likely to occur in elderly who considered that it wasmore important to choose foods 'easy to chew'; with lower average number of fruit and vegetables (F&V) intake episodes and lowerscore for general health. It was also found in non-married participants; those that did not identify changes in their appetite; andthose that felt changes in health status. In this sample, the lowest nutritional risk was found for body mass index (BMI) around18.5 kg/m2. Country of residence, gender and age were not found to have a significant effect on nutritional risk.CONCLUSIONS: Attention should be drawn to the living circumstances, changes in appetite or health, the general heathperception, F&V intake, choice of foods easy to chew and having a low or high BMI. | |
dc.language.iso | eng | |
dc.rights | restrictedAccess | |
dc.subject | Ciências da Saúde, Ciências da saúde | |
dc.title | Nutritional risk of European elderly | |
dc.type | Artigo em Revista Científica Internacional | |
dc.contributor.uporto | Faculdade de Ciências da Nutrição e Alimentação | |
dc.identifier.doi | 10.1038/ejcn.2013.175 | |
dc.identifier.authenticus | P-008-GHB | |
dc.subject.fos | Ciências médicas e da saúde::Ciências da saúde | |
Appears in Collections: | FCNAUP - Artigo em Revista Científica Internacional |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
47995.pdf Restricted Access | 213.71 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.