Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/100203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | André Madureira | |
| dc.creator | Ricardo Bessa | |
| dc.creator | Luís Seca | |
| dc.creator | Jorge Pereira | |
| dc.creator | António A. Messias | |
| dc.creator | Diogo A. Lopes | |
| dc.creator | Pedro G. Matos | |
| dc.date.accessioned | 2022-09-16T09:54:46Z | - |
| dc.date.available | 2022-09-16T09:54:46Z | - |
| dc.date.issued | 2015 | |
| dc.identifier.other | sigarra:116322 | |
| dc.identifier.uri | https://hdl.handle.net/10216/100203 | - |
| dc.description.abstract | In order to allow large scale integration of Distributed Energy Resources in a secure and efficient way, the EU Project SuSTAINABLE designed a reference architecture for management and control of the distribution system as a whole. This novel architecture is based on the hierarchical architecture already deployed in the InovGrid test site in Évora, Portugal InovCity. This will require the development of specific algorithms and tools to support distribution system operation that are able to exploit distributed intelligence in several network components. These advanced control functionalities are summarily described and include: state estimation, load and renewable energy forecasting and voltage control. | |
| dc.language.iso | eng | |
| dc.relation | info:eu-repo/grantAgreement/COMISSÃO EUROPEIA/7.º Programa-Quadro de IDT/308755/Smart Distribution System Operation for MAximizing the INtegration of RenewABLE Generation/SuSTAINABLE | |
| dc.relation.ispartof | CIRED2015 - 23rd International Conference on Electricity Distribution | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia electrotécnica, Engenharia electrotécnica, electrónica e informática | |
| dc.subject | Electrical engineering, Electrical engineering, Electronic engineering, Information engineering | |
| dc.title | Advanced System Architecture and Algorithms for Smart Distribution Grids: The Sustainable Approach | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.contributor.uporto | Faculdade de Economia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia electrotécnica, electrónica e informática | |
| dc.subject.fos | Engineering and technology::Electrical engineering, Electronic engineering, Information engineering | |
| Appears in Collections: | FEP - Artigo em Livro de Atas de Conferência Internacional FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 116322.pdf Restricted Access | 468.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.