Utilize este identificador para referenciar este registo:
https://hdl.handle.net/10216/99522Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.creator | Vasco P. de Freitas | |
| dc.creator | M. I. Torres | |
| dc.date.accessioned | 2024-08-14T23:06:22Z | - |
| dc.date.available | 2024-08-14T23:06:22Z | - |
| dc.date.issued | 2003 | |
| dc.identifier.other | sigarra:66253 | |
| dc.identifier.uri | https://hdl.handle.net/10216/99522 | - |
| dc.description.abstract | The study of the behaviour of construction materials and elements with regard to moisture is extremely important for the planning of its execution, especially concerning durability, tightnessb and decay of aspect. The problem of moisture in buildings has always roused a great deal of interest. However, due to the complexity of the phenomenon it is often very difficult to give a scientific explanation of waht causes it. It is important to refer that most Portuguese historical constructions present problems of rising damp that brings over, not only the covering degradation, the unpleasant aspect that becomes from the presence of fungi and moss on the walls, but also the excessive wet environment so prejudicial to health. On the other hand most of them have already been object of rehabilitation repairs in order to eliminate this problem, but unfortunately without success. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | 8th International Conference on Structural Studies, Repairs and Maintenance of Heritage Architecture | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia civil, Engenharia civil | |
| dc.subject | Civil engineering, Civil engineering | |
| dc.title | The influence of the boundary conditions in rising damp in historical constructions | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Aparece nas coleções: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| 66253.pdf Restricted Access | The influence of the boundary conditions in rising damp in historical constructions | 444.21 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.