Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/98248| Author(s): | David José Pacheco Araújo |
| Title: | Tecnologia multiespectral para deteção precoce da carência de ferro: estudo de caso |
| Issue Date: | 2016-12-13 |
| Subject: | Ciências exactas e naturais Natural sciences |
| Scientific areas: | Ciências exactas e naturais Natural sciences |
| DOI: | 10.34626/n0d4-0h33 |
| TID identifier: | 201691434 |
| URI: | https://hdl.handle.net/10216/98248 |
| Document Type: | Dissertação |
| Rights: | embargoedAccess |
| Embargo End Date: | 2026-12-12 |
| Appears in Collections: | FCUP - Dissertação |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 176505.pdf Restricted Access | Tecnologia multiespectral para deteção precoce da carência de ferro: estudo de caso | 3.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.