Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/97965Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | João Carlos Gonçalves Lanzinha | |
| dc.creator | Vasco Peixoto de Freitas | |
| dc.creator | João Paulo de Castro Gomes | |
| dc.date.accessioned | 2022-09-07T05:26:25Z | - |
| dc.date.available | 2022-09-07T05:26:25Z | - |
| dc.date.issued | 2002 | |
| dc.identifier.other | sigarra:64360 | |
| dc.identifier.uri | https://hdl.handle.net/10216/97965 | - |
| dc.description.abstract | In the European context the rehabilitation of buildings will continue to grow during next years, consolidating as a great importance sector in the construction dominion. According to this scenery, it is important to develop a new methodology of exigencial inspection permitting that all the intervening in the process of building rehabilitation dispose of a work instrument to obtain a quickly, correct and appropriate information on the building intervention. In this article it is described the development of a new diagnosis methodology based on the exigencial evaluation of the constructive elements, with special incidence in the building envelope. | |
| dc.language.iso | eng | |
| dc.relation.ispartof | XXX IAHS WORLD CONGRESS ON HOUSING, HOUSING CONSTRUCTION: AN INTERDISCIPLINARY TASK, VOLS 1-3 | |
| dc.rights | restrictedAccess | |
| dc.subject | Engenharia civil, Engenharia civil | |
| dc.subject | Civil engineering, Civil engineering | |
| dc.title | Development of exigencial diagnosis methodology applied to building rehabilitation | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.identifier.authenticus | P-000-S5J | |
| dc.subject.fos | Ciências da engenharia e tecnologias::Engenharia civil | |
| dc.subject.fos | Engineering and technology::Civil engineering | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 64360.pdf Restricted Access | Development of exigencial diagnosis methodology applied to building rehabilitation | 369.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.