Please use this identifier to cite or link to this item:
https://hdl.handle.net/10216/95756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Carlos C. António | |
| dc.creator | João B. Monteiro | |
| dc.creator | Clito F. Afonso | |
| dc.date.accessioned | 2019-02-06T08:34:09Z | - |
| dc.date.available | 2019-02-06T08:34:09Z | - |
| dc.date.issued | 2013 | |
| dc.identifier.other | sigarra:63863 | |
| dc.identifier.uri | https://repositorio-aberto.up.pt/handle/10216/95756 | - |
| dc.language.iso | eng | |
| dc.relation.ispartof | IRF2013 - Proceedings of the 4th International Conference on Integrity, Reliability and failure | |
| dc.rights | restrictedAccess | |
| dc.subject | Ciências Tecnológicas, Ciências da engenharia e tecnologias | |
| dc.subject | Technological sciences, Engineering and technology | |
| dc.title | Optimization of the annual solar irradiation availability in urban environment | |
| dc.type | Artigo em Livro de Atas de Conferência Internacional | |
| dc.contributor.uporto | Faculdade de Engenharia | |
| dc.subject.fos | Ciências da engenharia e tecnologias | |
| dc.subject.fos | Engineering and technology | |
| Appears in Collections: | FEUP - Artigo em Livro de Atas de Conferência Internacional | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 63863.pdf Restricted Access | Artigo completo, CD | 456.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.